Berkas:Flag of North Korea.svg
Ukuran pratayang PNG ini dari berkas SVG ini: 800 x 400 piksel resolusi uweewo:320 x 160 piksel | 640 x 320 piksel | 1.024 x 512 piksel | 1.280 x 640 piksel | 2.560 x 1.280 piksel | 1.600 x 800 piksel
Berkas asli (Berkas SGV, nominal 1.600 x 800 piksel, damango berkas:873 bita)
Riwāyati lo berkas
Klik to tanggal/wakutu momilohe berkas to saa'ati botiye.
Tanggal/Wakutu | Gambari kiki'o | Dimensi | Ta ohu'uwo | Lo'iya | |
---|---|---|---|---|---|
baharu | 25 Oktober 2011 06.10 | 1.600 × 800 (873 bita) | Zscout370 | typo | |
1 Mei 2011 08.24 | 1.600 × 800 (873 bita) | Zscout370 | from talk page | ||
17 Januari 2011 12.14 | 1.440 × 720 (2 KB) | Fry1989 | Yes, but a majority of them show it like this, and until you find sources, pics are all wehave and that's better then nothing at all.Back to the star and red section are same red | ||
17 Januari 2011 12.13 | 1.600 × 800 (873 bita) | Zscout370 | The official DPRK specs do not give anything about colors to my knowledge (or that could be found) but I think we need actual links instead of "based on photos" because we seen lighter colors before. | ||
17 Januari 2011 11.33 | 1.440 × 720 (2 KB) | Fry1989 | slightly lighter blue and red | ||
17 Januari 2011 11.30 | 1.440 × 720 (2 KB) | Fry1989 | Reverted to version as of 22:20, 2 July 2010 based on pics, till you have a source | ||
12 Juli 2010 14.07 | 1.600 × 800 (873 bita) | Zscout370 | http://ifes.kyungnam.ac.kr/admin/upload_File/document/%EC%A1%B0%EC%84%A0%EB%AF%BC%EC%A3%BC%EC%A3%BC%EC%9D%98%EC%9D%B8%EB%AF%BC%EA%B3%B5%ED%99%94%EA%B5%AD%20%EA%B5%AD%EA%B8%B0%EB%B2%95.doc is the construction law (text only, trying to get paper form with t | ||
3 Juli 2010 06.20 | 1.440 × 720 (2 KB) | Fry1989 | final red from Worker's Party flag | ||
3 Juli 2010 06.18 | 1.440 × 720 (2 KB) | Fry1989 | blue | ||
3 Juli 2010 06.15 | 1.440 × 720 (2 KB) | Fry1989 | new colours based of images from Air Koryo |
Berkas u pilopohuna
Halaman botiya lopohuna berkas:
Pilopohuna berkas global
Wiki uweewo hemomake berkas botiya
- Pilopohuna to ab.wikipedia.org
- Pilopohuna to ace.wikipedia.org
- Pilopohuna to af.wikipedia.org
- Asië
- Japan
- Satelliet
- Rusland
- Lys van hoofstede
- Lys van lande volgens bevolking
- Moskou
- Suid-Korea
- Noord-Korea
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Kategorie:Noord-Korea
- Stille Oseaan
- Lys van lande volgens bevolkingsdigtheid
- Lys van lande
- Oos-Asië
- Sjabloon:Landdata Noord-Korea
- Korea
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Olimpiese Somerspele 2008
- Olimpiese Somerspele 2012
- Olimpiese Somerspele 2004
- Olimpiese Somerspele 2000
- Olimpiese Somerspele 1996
- Olimpiese Somerspele 1992
- Olimpiese Somerspele 1980
- Olimpiese Somerspele 1976
- Olimpiese Somerspele 2016
- Olimpiese Somerspele 1972
- Olimpiese Winterspele 2010
- Olimpiese Winterspele 2006
- Pjongjang
- Olimpiese Winterspele 1998
- Olimpiese Winterspele 1992
- Olimpiese Winterspele 1988
- Olimpiese Winterspele 1984
Bilohi ngohuntuwa ta lopohuna global lo berkas botiye.